On this page
Urbanization is a complex process transforming our world, with cities serving as centers of economic activity, cultural exchange, and social development. For data scientists and researchers, understanding the demographics and characteristics of the world's most populated cities is vital.
In this blog post, we delve into the realm of urban data analysis and unveil a comprehensive list of the 100 most populated cities worldwide. Moreover, we empower you to access and download a complete dataset encompassing all cities worldwide, with their population figures and geographical coordinates.
To create this list, we harnessed the power of Geoapify's Places API, a robust geospatial platform that gave us access to a vast repository of location-based data. Leveraging the capabilities of the Places API, we extracted essential information about each city, such as population figures, geographical coordinates, and other pertinent details.
How We Obtained the Comprehensive City Data
Before using the list of the world's most populated cities in your studies, it is crucial to understand the origin and reliability of the data. At the core of our dataset lies the OpenStreetMap (OSM) database, a collaborative mapping project driven by a global community of contributors.
With meticulous attention to detail, we tapped into the extensive OSM database known for its wealth of geospatial information. Through targeted extraction techniques, we identified objects of interest using the "place=city" tag, a key element that helped us isolate relevant urban data points.
To enhance our dataset and ensure its accuracy and completeness, we combined the OSM data with the capabilities of Geoapify's Places API, which also uses Nominatim as one of the components. This allowed us to extract additional insights and enrich our analysis by extracting vital information such as population figures, geographical coordinates, and other relevant details for each city in our comprehensive list.
Note: As an open data project, the comprehensive city data we obtained is publicly collected and may contain inherent inaccuracies. We have taken measures to ensure data quality, but it is important to exercise caution and acknowledge the possibility of inconsistencies or discrepancies within the dataset.
Unveiling the 100 Most Populated Cities Worldwide
Explore our collection of the 100 most populated cities worldwide. Each city entry is accompanied by a Wikipedia link, providing additional in-depth information for further exploration and analysis.
Dive into the data, uncover patterns, and gain valuable insights into the dynamics of these diverse and vibrant urban centers:
Population | Name | Local Name | Country | Latitude | Longitude | |
---|---|---|---|---|---|---|
1 | 24,870,895 | Shanghai | 上海市 | China | 31.2323437 | 121.4691024 |
2 | 21,893,095 | Beijing | 北京市 | China | 39.9057136 | 116.3912972 |
3 | 21,741,000 | Dhaka | ঢাকা | Bangladesh | 23.7644025 | 90.389015 |
4 | 20,937,757 | Chengdu | 成都市 | China | 30.6598628 | 104.0633717 |
5 | 16,787,941 | Delhi | Delhi | India | 28.6517178 | 77.2219388 |
6 | 15,840,900 | Istanbul | İstanbul | Turkey | 41.0091982 | 28.9662187 |
7 | 14,910,352 | Karachi | کراچی | Pakistan | 24.8546842 | 67.0207055 |
8 | 14,043,500 | Guangzhou | 广州市 | China | 23.1301964 | 113.2592945 |
9 | 13,866,009 | Tianjin | 天津市 | China | 39.084802 | 117.1959904 |
10 | 13,613,660 | Tokyo | 東京都 | Japan | 35.6812665 | 139.757653 |
11 | 12,748,262 | Suzhou | 苏州市 | China | 31.3016935 | 120.5810725 |
12 | 12,700,000 | Moscow | Москва | Russian Federation | 55.7504461 | 37.6174943 |
13 | 12,528,300 | Shenzhen | 深圳市 | China | 22.5445741 | 114.0545429 |
14 | 12,450,000 | Wuhan | 武汉市 | China | 30.5951051 | 114.2999353 |
15 | 12,442,373 | Mumbai | Mumbai | India | 19.0785451 | 72.878176 |
16 | 12,396,372 | São Paulo | São Paulo | Brazil | -23.5506507 | -46.6333824 |
17 | 11,126,285 | Lahore | لاہور | Pakistan | 31.5656822 | 74.3141829 |
18 | 10,839,725 | Bengaluru | Bengaluru | India | 12.9767936 | 77.590082 |
19 | 10,467,629 | Jakarta | Jakarta | Indonesia | -6.175247 | 106.8270488 |
20 | 10,404,112 | Lagos | Lagos | Nigeria | 6.4550575 | 3.3941795 |
21 | 10,360,000 | Hangzhou | 杭州市 | China | 30.2489634 | 120.2052342 |
22 | 10,343,462 | Chongqing | 重庆市 | China | 29.5656729 | 106.5479189 |
23 | 10,163,788 | Shijiazhuang | 石家庄市 | China | 38.0429742 | 114.5088385 |
24 | 9,989,369 | Lima | Lima | Peru | -12.0621065 | -77.0365256 |
25 | 9,509,858 | Seoul | 서울 | Korea, Republic of | 37.5666791 | 126.9782914 |
26 | 9,498,863 | Foshan | 佛山市 | China | 23.0239788 | 113.1159558 |
27 | 9,369,881 | Hefei | 合肥市 | China | 31.8228094 | 117.2218033 |
28 | 9,314,685 | Nanjing | 南京市 | China | 32.0615513 | 118.7915619 |
29 | 9,300,000 | Wenzhou | 温州市 | China | 27.9963899 | 120.695345 |
30 | 9,277,200 | Weifang | 潍坊市 | China | 36.7071591 | 119.1557441 |
31 | 9,174,679 | Handan | 邯郸市 | China | 36.583333 | 114.483333 |
32 | 9,120,350 | Cairo | القاهرة | Egypt | 30.0443879 | 31.2357257 |
33 | 9,066,906 | Changchun | 长 春市 | China | 43.8844201 | 125.3180998 |
34 | 9,046,000 | Kinshasa | Kinshasa | Congo, The Democratic Republic of the | -4.3217055 | 15.3125974 |
35 | 8,953,172 | Zhoukou | 周口市 | China | 33.6306299 | 114.6423617 |
36 | 8,908,083 | London | London | United Kingdom | 51.5073359 | -0.12765 |
37 | 8,825,600 | Xuzhou | 徐州市 | China | 34.2050708 | 117.2782967 |
38 | 8,804,190 | New York | New York | United States | 40.7127281 | -74.0060152 |
39 | 8,795,939 | Heze | 菏泽市 | China | 35.2477266 | 115.4464761 |
40 | 8,741,584 | Nanning | 南宁市 | China | 22.8193063 | 108.3627211 |
41 | 8,693,706 | Tehran | تهران | Iran, Islamic Republic Of | 35.6892523 | 51.3896004 |
42 | 8,600,000 | Xi'an | 西安市 | China | 34.2607713 | 108.9423443 |
43 | 8,555,500 | Mexico City | Ciudad de México | Mexico | 19.4326296 | -99.1331785 |
44 | 8,291,268 | Fuzhou | 福州市 | China | 26.0774954 | 119.2918215 |
45 | 8,254,100 | Dongguan | 东莞市 | China | 23.0205969 | 113.7457788 |
46 | 8,200,264 | Fuyang | 阜阳市 | China | 32.8926763 | 115.8090001 |
47 | 8,190,775 | Ho Chi Minh City | Thành phố Hồ Chí Minh | Vietnam | 10.7763897 | 106.7011391 |
48 | 8,181,047 | Bogota | Bogotá | Colombia | 4.6529539 | -74.0835643 |
49 | 8,128,530 | Quanzhou | 泉州市 | China | 24.8755492 | 118.6723605 |
50 | 8,053,663 | Hanoi | Hà Nội | Viet Nam | 21.0283207 | 105.8540217 |
51 | 7,760,000 | Shenyang | 沈阳市 | China | 41.8026095 | 123.4279105 |
52 | 7,726,635 | Nantong | 南通市 | China | 31.9827896 | 120.8904588 |
53 | 7,717,983 | Tangshan | 唐山市 | China | 39.6295951 | 118.1738712 |
54 | 7,605,689 | Ningbo | 宁波市 | China | 29.8622194 | 121.6203873 |
55 | 7,567,409 | Abidjan | Abidjan | Cote D'Ivoire | 5.320357 | -4.016107 |
56 | 7,462,135 | Wuxi | 无锡市 | China | 31.4934662 | 120.307684 |
57 | 7,346,700 | Hong Kong | 香港 Hong Kong | China | 22.2793278 | 114.1628131 |
58 | 7,260,240 | Yancheng | 盐城市 | China | 33.349559 | 120.1577019 |
59 | 7,241,900 | Yulin | 玉林市 | China | 22.6570263 | 110.1765019 |
60 | 7,216,040 | Baghdad | بغداد | Iraq | 33.3061701 | 44.3872213 |
61 | 7,134,053 | Cangzhou | 沧州市 | China | 38.3042796 | 116.8511597 |
62 | 7,132,000 | Jinan | 济南市 | China | 36.6507007 | 117.1140042 |
63 | 7,071,741 | Shaoyang | 邵阳市 | China | 27.2426563 | 111.4610712 |
64 | 6,936,534 | Surat | Surat | India | 21.2094892 | 72.8317058 |
65 | 6,899,636 | Bijie | 毕节市 | China | 27.2858633 | 105.2865997 |
66 | 6,809,970 | Hyderabad | Hyderabad | India | 17.360589 | 78.4740613 |
67 | 6,775,561 | Rio de Janeiro | Rio de Janeiro | Brazil | -22.9110137 | -43.2093727 |
68 | 6,606,675 | Zunyi | 遵义市 | China | 27.7237996 | 106.9191408 |
69 | 6,491,088 | Shangrao | 上饶市 | China | 28.4582821 | 117.9381305 |
70 | 6,352,254 | Ahmedabad | Ahmedabad | India | 23.0216238 | 72.5797068 |
71 | 6,291,000 | Huanggang | 黄冈市 | China | 30.4560187 | 114.8673226 |
72 | 6,188,100 | Qingdao | 青岛市 | China | 36.0638034 | 120.3781372 |
73 | 6,139,087 | Santiago | Santiago | Chile | -33.4377756 | -70.6504502 |
74 | 5,959,798 | Prayagraj | Prayagraj | India | 25.4381302 | 81.8338005 |
75 | 5,877,025 | Jieyang | 揭阳市 | China | 23.553156 | 116.3680354 |
76 | 5,875,000 | Qujing | 曲靖市 | China | 25.4936418 | 103.7943084 |
77 | 5,747,325 | Ankara | Ankara | Turkey | 39.9207886 | 32.8540482 |
78 | 5,717,200 | Changde | 常德市 | China | 29.034552 | 111.6928724 |
79 | 5,707,801 | Xinxiang | 新乡市 | China | 35.3021133 | 113.9202062 |
80 | 5,681,512 | Pudong | 浦东新区 | China | 31.2217826 | 121.5387401 |
81 | 5,666,264 | Bangkok | กรุงเทพมหานคร | Thailand | 13.7524938 | 100.4935089 |
82 | 5,607,565 | Nanchong | 南充市 | China | 30.8401171 | 106.1066076 |
83 | 5,568,200 | Dezhou | 德州市 | China | 37.4363849 | 116.3535001 |
84 | 5,535,002 | Singapore | Singapore | Singapore | 1.2899175 | 103.8519072 |
85 | 5,500,307 | Xiangyang | 襄阳市 | China | 32.010998 | 112.1163785 |
86 | 5,419,591 | Yichun | 宜春市 | China | 27.81697 | 114.4112498 |
87 | 5,416,439 | Suihua | 绥化市 | China | 46.6520483 | 126.9607485 |
88 | 5,389,328 | Shantou | 汕头市 | China | 23.3563921 | 116.6775856 |
89 | 5,385,422 | Dazhou | 达州市 | China | 31.216036 | 107.5027564 |
90 | 5,377,503 | Saint Petersburg | Санкт-Петербург | Russian Federation | 59.938732 | 30.316229 |
91 | 5,367,003 | Qiqihar | 齐齐哈尔市 | China | 47.3523672 | 123.9164653 |
92 | 5,361,572 | Jinhua | 金华市 | China | 29.1080344 | 119.6486487 |
93 | 5,324,476 | Suzhou | 宿州市 | China | 33.6482366 | 116.9588062 |
94 | 5,300,000 | Yuncheng | 运城市 | China | 35.027637 | 111.002141 |
95 | 5,289,000 | Changsha | 长沙市 | China | 28.2312227 | 112.9334574 |
96 | 5,286,077 | Weinan | 渭南市 | China | 34.5037437 | 109.4572848 |
97 | 5,278,121 | Changzhou | 常州市 | China | 31.8122623 | 119.9691539 |
98 | 5,188,286 | Riyadh | الرياض | Saudi Arabia | 24.638916 | 46.7160104 |
99 | 5,180,235 | Yongzhou | 永州市 | China | 26.423568 | 111.6081495 |
100 | 5,172,900 | Luanda | Luanda | Angola | -8.8272699 | 13.2439512 |
Note: The complete list of the 100 most populated cities worldwide, sorted by population, is available for download (CSV). This comprehensive resource empowers researchers, data scientists, and urban enthusiasts to explore and analyze these cities in depth.
Downloading The Complete City List as Open Data
We are pleased to provide you with a comprehensive and up-to-date list of cities from around the world. The list includes cities from various countries, allowing you to access a wealth of valuable data for research, analysis, and application development purposes.
To access the complete city list, please click on the button:
Most spreadsheet software applications can easily open the provided city list in CSV format, including popular tools like Microsoft Excel, Google Sheets, and LibreOffice Calc. These software programs allow users to import and manipulate CSV files, providing a familiar interface for working with tabular data.
Users can use various features to analyze and filter the data by opening the CSV file in spreadsheet software. For example, applying country filters allows you to extract cities specific to a particular country, making it easy to focus on a specific region of interest.
Furthermore, if you need to work with the data in a different format or integrate it with Geographic Information Systems (GIS) software, the CSV file can be easily converted using online conversion tools. These tools enable you to convert the CSV file into formats such as Excel (XLSX), JSON, or shapefile (SHP), which are commonly used in GIS applications.
What About The City Data License?
The city data provided in this dataset is derived from OpenStreetMap, a collaborative mapping project that provides open data on various geographical features, including cities. As mentioned earlier, OSM data is available under an open license, allowing users to access, use, and analyze the data freely.
The OSM data used in this dataset is distributed under the Open Database License (ODbL). It grants users the right to use, share, and modify the data, ensuring its openness and availability for various purposes, including data analysis and research.
When utilizing the city data from OSM, it is essential to provide proper attribution to acknowledge the source. The attribution acknowledges the efforts of the OpenStreetMap community and helps maintain the integrity and transparency of the data.
Follow these guidelines to ensure proper attribution:
- Attribution Text: The attribution must include the text "OpenStreetMap" to credit the OSM community for their contributions.
- Acknowledging ODbL: The attribution should make it clear that the data is licensed under the Open Database License. Linking the text "OpenStreetMap" to "https://www.openstreetmap.org/copyright" will fulfill this requirement.
Here are some examples of proper attributions for OpenStreetMap (OSM) data:
-
Basic Attribution:
- "City data from OpenStreetMap"
- "© OpenStreetMap contributors"
-
Detailed Attribution:
- "Contains information from OpenStreetMap, which is made available under the Open Database License (ODbL)"
- "City data © OpenStreetMap contributors, licensed under ODbL"
Remember, it is important to use attribution that is easily readable and understandable, and to follow accessibility guidelines such as WCAG. Feel free to adapt the attribution examples based on your specific usage of OSM data, while ensuring that proper credit is given to the OSM community and the data is acknowledged to be under the Open Database License (ODbL).
In conclusion, the complete city list with population and coordinates provides a rich dataset for data analysis, research, and visualization purposes. Its accessibility, compatibility, and open data nature make it a valuable asset for diverse applications, empowering users to explore and gain insights into cities worldwide.
FAQ
What are the most populated cities in the world?
The world's most populated cities include Shanghai, China (24,870,895), Beijing, China (21,893,095), Dhaka, Bangladesh (21,741,000), Chengdu, China (20,937,757), Delhi, India (16,787,941), Istanbul, Turkey (15,840,900), Karachi, Pakistan (14,910,352), Guangzhou, China (14,043,500), Tianjin, China (13,866,009), and Tokyo, Japan (13,613,660). These cities are home to millions of people and are known for their economic, cultural, and historical significance. From the bustling streets of Shanghai to the ancient sites of Istanbul, each city offers a unique experience and contributes to the global urban landscape.
What are the most populated cities in America?
The most populated cities in America, based on the cities data provided, are: New York, NY (8,804,190), Los Angeles, CA (4,030,904), Chicago, IL (2,746,388), Houston, TX (2,304,580), Phoenix, AZ (1,608,139), Philadelphia, PA (1,603,797), San Antonio, TX (1,434,625), San Diego, CA (1,394,928), Dallas, TX (1,288,457), San Jose, CA (1,035,317), Austin, TX (961,855), Jacksonville, FL (949,611). Please note that these population figures are approximate and may vary
What are the most populated cities in Canada?
In Canada, the most populated cities include Toronto, ON (2,731,571), Montreal, QC (1,762,949), Calgary, AB (1,267,344), Ottawa, ON (934,243), Edmonton, AB (928,182), Mississauga, ON (721,599), Winnipeg, MB (663,617), Vancouver, BC (662,248), Brampton, ON (593,638), and Hamilton, ON (569,353). These cities are vibrant and diverse, offering a range of cultural, economic, and recreational opportunities. From the bustling streets of Toronto, ON to the picturesque landscapes of Vancouver, BC, each city showcases the unique charm of Canada's urban centers.
What are the most populated cities in Mexico?
In Mexico, the most populated cities include Mexico City, CDMX (8,555,500), Tijuana, BC (1,976,786), Ecatepec, MEX (1,655,015), Puebla, PUE (1,576,259), Ciudad Juárez, CHIH (1,501,551), Guadalajara, JAL (1,495,182), Monterrey, NL (1,415,512), Zapopan, JAL (1,332,272), León, GTO (1,238,962), and Nezahualcóyotl, MEX (1,104,585). These cities represent the vibrant culture, rich history, and diverse population of Mexico. From the bustling streets of Mexico City to the vibrant neighborhoods of Guadalajara, each city offers its own unique charm and contributes to the dynamic landscape of the country.
What are the most populated cities in Australia?
In Australia, the most populated cities are Melbourne, VIC (4,967,733), Sydney, NSW (4,840,600), Brisbane City, QLD (2,190,000), Perth, WA (1,907,833), Adelaide, SA (1,345,777), Gold Coast City, QLD (555,608), Canberra, ACT (426,709), Newcastle, NSW (398,770), Sunshine Coast, QLD (346,522), and Logan City, QLD (334,358). These cities are vibrant hubs of activity, offering a mix of cultural experiences, stunning landscapes, and thriving economies. From the iconic landmarks of Sydney to the laid-back coastal lifestyle of the Gold Coast, each city showcases the unique charm and beauty of Australia.